Dr. Dabber Vaporizers
intro Read more ↓
Dr Dabber Vaporizers
Dr Dabber Vaporizers Comparison
Comparison
Dr.Dabber Switch 2
|
Dr Dabber XS
|
Dr. Dabber Switch
|
Boost EVO
|
Dr Dabber Stella
|
Dr. Dabber Light
|
|
|---|---|---|---|---|---|---|
| Score (1-5) |
4.9 Current Review |
4.5 |
3.7 |
3.8 |
4.2 |
3.2 |
| Brand | Dr. Dabber | |||||
| Retail Price |
$420.00 |
$160.00 |
$374.00 |
$219.00 |
$69.00 |
$24.00 |
| Release Date | October 2024 | July 2023 | June 2021 | May 2020 | June 2020 | June 2019 |
| Compatible With | Concentrates | Wax | Wax | Wax | 510 Carts | Wax |
| Heating Method | Conduction | |||||
| Body Material | Aluminum | Plastic | Metal | Aluminum | Aluminum | |
| Mouthpiece Material | Glass | Glass | Glass | Glass | Aluminum | Aluminum |
| Heat Up Time | 10 Seconds | 5-10 | 2-5 | 10-20 | 5-10 | 2-5 |
| Precise Temp Control | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ |
| Temperature Range | 250-650°F | 4 Levels | 300-800°F | 6 Levels | 4 Levels | 550-650° F |
| Oven Capacity | 0.1gr | |||||
| Oven Material | Quartz | Ceramic | ||||
| 510 Thread | ✗ | ✗ | ✓ | |||
| Coil Type | Quartz Bowl | Quartz | Ceramic | Single Quartz | ||
| Battery Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Battery Capacity | 3150mAh | 3000mAh | 3400mAh | mAh | 650mAh | |
| Sessions Per Charge | 12-15 | 6-9 | 20-30 Minutes | 9-12 | 6-9 | 6-9 |
| Charge Time | 2-3 Hours | 1-2 Hours | 1-2 Hours | 1-2 Hours | 1-2 Hours | 1-2 Hours |
| Charger Type | USB-C | USB-C | Proprietary | USB-C | USB-C | USB-C |
| Passthrough Charging | ✓ | |||||
| Display Type | Light Strip | LED Indicators | LED Indicators | LED Indicators | LED Indicators | |
| Smartphone App | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Firmware Updates | ✓ | |||||
| Session Mode | ✓ | ✓ | ✗ | ✗ | ✗ | |
| Adjustable Airflow | ✗ | ✗ | ✗ | ✓ | ✓ | |
| Warranty | 2 Years | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
desc